This has ended.
Click Here to see more upcoming events from Delta Delta Delta!
About
1 hour per shift worked!
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
GivePulse
59 Positions Filled
|
54 Impacts
|
56 Hours
A few people you will meet... View All
Shifts (16)
1 - 16 of 16 Shifts
Shift | Start Time | End Time | Registrants Needed | |
---|---|---|---|---|
Shift 1 | 6:00am (CT) | 7:00am (CT) | 4/4 | Over |
Shift 2 | 7:00am (CT) | 8:00am (CT) | 4/4 | Over |
Shift 3 | 8:00am (CT) | 9:00am (CT) | 4/4 | Over |
Shift 4 | 9:00am (CT) | 10:00am (CT) | 4/4 | Over |
Shift 5 | 10:00am (CT) | 11:00am (CT) | 2/4 | Over |
Shift 6 | 11:00am (CT) | 12:00pm (CT) | 1/4 | Over |
Shift 7 | 12:00pm (CT) | 1:00pm (CT) | 4/4 | Over |
Shift 8 | 1:00pm (CT) | 2:00pm (CT) | 4/4 | Over |
Shift 9 | 2:00pm (CT) | 3:00pm (CT) | 4/4 | Over |
Shift 10 | 3:00pm (CT) | 4:00pm (CT) | 4/4 | Over |
Shift 11 | 4:00pm (CT) | 5:00pm (CT) | 4/4 | Over |
Shift 12 | 5:00pm (CT) | 6:00pm (CT) | 4/4 | Over |
Shift 13 | 6:00pm (CT) | 7:00pm (CT) | 4/4 | Over |
Shift 14 | 7:00pm (CT) | 8:00pm (CT) | 4/4 | Over |
Shift 15 | 8:00pm (CT) | 9:00pm (CT) | 4/4 | Over |
Shift 16 | 9:00pm (CT) | 10:00pm (CT) | 4/4 | Over |
Wall
